Biodegradable Stabilizer Fabric - BioJute™ 500
Technical Specifications:
Property | Test Method | Typical Value | |
Metric System | Imperial System | ||
Grab Tensile Strength MD x TD | ASTM D4632 | 718 x 572 N | 161.4 x 128.6 lbs |
Elongation Break | ASTM D4632 | 71.7% x 13.5% | |
Wide Width Tensile Strength MDxTD | ASTM D4595 | 18.6 x 14.9 kN | |
Elongation at Peak MDxTD | ASTM D 4595 | 4%x4% | |
Puncture Resistance | ASTM D 4833 | 403 N | 91.3 lbs. |
Trapezoidal Tear Strength MDxTD | ASTM D 4533 | 596 x 456 N | 134 x 103 lbs. |
Mullen Burst Strength | ASTM D 3786 | 1851 kPa | |
Permittivity | ASTM D4491 | 2.39/sec | |
Permeability | ASTM D 4491 | 0.29 cm/sec | 0.0095 ft/sec |
Flow rate | ASTM D 4491 | 7.294 L/min/sq.m. | 677.6 L/min/sq.ft. |
Apparent Opening Size | ASTM D 4751 | 18 US Std. Sieve | |
Standard roll sizes: 3.81 m x 91.5m and 3.81 m x 45.75m |